Last Updated: March 2025 | Reviewed by Eduqoo Education Research Team
Table of Contents
Karnataka — home to Bangalore, India’s Silicon Valley — is a powerhouse for engineering education. The state hosts IISc Bangalore (India’s #1 research institution), NIT Surathkal (India’s #2 NIT), and top private colleges like RVCE, BMS, PESIT, and Manipal IT. Admission to state-quota seats is through KCET, while management-quota seats use COMEDK UGET.
Top Engineering Colleges in Karnataka 2025
| Rank | College | City | Fees (4-Year) | Avg Package | Exam |
|---|---|---|---|---|---|
| 1 | IISc Bangalore | Bangalore | ₹4L | ₹30+ LPA (Research) | JEE Advanced / KVPY |
| 2 | NIT Surathkal | Mangalore | ₹6.5L | ₹11 LPA | JEE Main |
| 3 | RVCE Bangalore | Bangalore | ₹8L | ₹9.5 LPA | KCET / COMEDK |
| 4 | BMS College | Bangalore | ₹8L | ₹8 LPA | KCET / COMEDK |
| 5 | PESIT Bangalore | Bangalore | ₹10L | ₹9 LPA | KCET / COMEDK |
| 6 | MSRIT Bangalore | Bangalore | ₹8L | ₹7.5 LPA | KCET / COMEDK |
| 7 | Manipal IT | Manipal | ₹16L | ₹9 LPA | MET |
| 8 | NIE Mysuru | Mysuru | ₹5L | ₹6 LPA | KCET |
Frequently Asked Questions
Which is the best engineering college in Karnataka?
IISc Bangalore is India’s #1 research institution. For B.Tech specifically, NIT Surathkal and RVCE Bangalore are the top choices.
Also explore: Engineering Colleges in Maharashtra | Engineering Colleges in Tamil Nadu

