Last Updated: March 2025 | Reviewed by Eduqoo Education Research Team
Table of Contents
Placement records are the ultimate measure of an engineering college’s quality. This guide ranks engineering colleges in India with the best placements based on verified data: placement percentage, highest CTC, median CTC, and top recruiting companies. IIT Bombay leads with a ₹3.67 Crore international offer, while colleges like IIIT Hyderabad and BITS Pilani achieve near-100% placement rates.
Top Engineering Colleges by Placement Performance 2025
| Rank | College | Placement % | Highest CTC | Avg CTC | Top Recruiters |
|---|---|---|---|---|---|
| 1 | IIT Bombay | 95% | ₹3.67 Cr | ₹28 LPA | Google, Goldman Sachs, Microsoft |
| 2 | IIT Delhi | 94% | ₹2.4 Cr | ₹24.6 LPA | Amazon, Apple, Samsung |
| 3 | IIT Madras | 98% | ₹1.8 Cr | ₹21.5 LPA | Google, Microsoft, DE Shaw |
| 4 | IIIT Hyderabad | 99% | ₹1.5 Cr | ₹18 LPA | Google, Microsoft, Uber |
| 5 | BITS Pilani | 96% | ₹1.2 Cr | ₹18 LPA | Google, Samsung, Adobe |
| 6 | NIT Trichy | 92% | ₹58 LPA | ₹12 LPA | TCS, Infosys, Microsoft |
| 7 | NIT Surathkal | 90% | ₹50 LPA | ₹11 LPA | Oracle, Cisco, Samsung |
| 8 | DTU Delhi | 89% | ₹1 Cr | ₹14 LPA | Google, Amazon, Microsoft |
| 9 | VIT Vellore | 88% | ₹44 LPA | ₹8.5 LPA | Amazon, Deloitte, Wipro |
| 10 | COEP Pune | 87% | ₹40 LPA | ₹9 LPA | TCS, Infosys, Persistent |
Frequently Asked Questions
Which engineering college has the highest placement in India?
IIT Bombay recorded the highest package of ₹3.67 Crore in 2024. For overall placement percentage, IIIT Hyderabad leads with 99% placement rate.
What companies recruit from IITs?
Top recruiters include Google, Microsoft, Amazon, Goldman Sachs, Apple, Samsung, DE Shaw, Tower Research, Uber, and all major consulting firms (McKinsey, BCG, Bain).
Also explore: Top Engineering Colleges India | Top Private Engineering Colleges | Top MBA Colleges

